Tray Former | |
Model | FJH Series |
Machine name | Tray former machine |
Speed | 15-22pcs/min |
Corrugated paper thickness | B/E/F |
Cardboard thickness | 300-450g |
Stacking height of cardboard | 850mm |
Load-bearing cardboard stack | 40kg |
Cardboard size | L:130-400mm W:110-380mm H:35-100mm |
Noise level | ≦75dB |
Power | 2KW |
Gas consumption | 20L/min |
Air pressure | ≥0.5Mpa |
Machine weight | 1400kg |
(mm) Machine size | 2.2-2.6(L)*1.3(W)*1.8(H) |
With fine scale, easy adjustment to change to another size box
850mm height, 40kg load capacity, one discharge lasting operation, improve efficiency
Only three stations are needed to form the box, simple, efficient and easy to maintain
No. 1, Liyuan Street, Zhaoqing, Guangdong, China